noah's weather
Latitude N 39° 32' 06" Longitude W 105° 09' 01" Elevation 5400 ft
| Dawn: | 06:51 | Sunrise: | 07:21 | Moonrise: | 08:16 | ![]() |
| Dusk: | 17:25 | Sunset: | 16:56 | Moonset: | 19:02 | |
| Daylight: | 10:34 | Day length: | 09:35 | Moon Phase: | Waxing Crescent |
Welcome to Davis Vantage Pro2.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 32.6 °F | Dew Point | 16.9 °F |
| Windchill | 32.6 °F | Humidity | 52% |
| Heat Index | 32.6 °F | Apparent Temperature | 26.8 °F |
| Solar Radiation | 299 W/m² | Evapotranspiration Today | 0.001 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.01 in | Rainfall This Year | 0.01 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2016-01-08 11:24 |
| Wind | |||
| Wind Speed (gust) | 3 mph | Wind Speed (avg) | 1 mph |
| Wind Bearing | 170° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.262 in | Steady | -0.009 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 1/11/2016 11:10:00 AM
powered by
Cumulus
v1.9.3 (1059)
