Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 14 | May 10 | ||
Earliest | September 9 (2020) | April 18 (2020) | ||
Latest | November 6 (2015) | June 17 (2016) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2022 / 2023 * | October 28, 2022 (26.9°F) | --- | 128 | 48 | 14 | 3 |
2021 / 2022 | October 14, 2021 (31.4°F) | April 26, 2022 (31.9°F) | 134 | 25 | 14 | 4 |
2020 / 2021 | September 9, 2020 (31.7°F) | April 23, 2021 (31.2°F) | 155 | 30 | 15 | 6 |
2019 / 2020 | October 7, 2019 (31.8°F) | April 18, 2020 (28.1°F) | 152 | 27 | 20 | 3 |
2018 / 2019 | October 10, 2018 (31.6°F) | May 22, 2019 (31.1°F) | 151 | 43 | 18 | 4 |
2017 / 2018 | October 9, 2017 (29.3°F) | April 25, 2018 (29.4°F) | 137 | 26 | 14 | 4 |
2016 / 2017 * | October 20, 2016 (30.5°F) | May 20, 2017 (31.5°F) | 108 | 29 | 15 | 5 |
2015 / 2016 * | November 6, 2015 (30.3°F) | June 17, 2016 (32.0°F) | 143 | 60 | 18 | 7 |
2014 / 2015 * | October 29, 2014 (31.0°F) | May 11, 2015 (31.3°F) | 107 | 34 | 11 | 3 |
2013 / 2014 * | October 5, 2013 (30.6°F) | May 13, 2014 (31.4°F) | 137 | 56 | 19 | 6 |
Minimum | 107 | 25 | 11 | 3 | ||
Median | 137 | 30 | 15 | 4 | ||
Average | 136 | 37 | 16 | 5 | ||
Maximum | 155 | 60 | 20 | 7 |
The above freeze information is based on data recorded at Front Range Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.