Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 14May 07
EarliestSeptember 9 (2020)April 18 (2020)
LatestNovember 6 (2015)June 17 (2016)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *October 27, 2023 (29.5°F)---11338103
2022 / 2023 October 28, 2022 (26.9°F)April 23, 2023 (23.9°F)14748143
2021 / 2022 October 14, 2021 (31.4°F)April 26, 2022 (31.9°F)13425144
2020 / 2021 September 9, 2020 (31.7°F)April 23, 2021 (31.2°F)15530156
2019 / 2020 October 7, 2019 (31.8°F)April 18, 2020 (28.1°F)15227203
2018 / 2019 October 10, 2018 (31.6°F)May 22, 2019 (31.1°F)15143184
2017 / 2018 October 9, 2017 (29.3°F)April 25, 2018 (29.4°F)13726144
2016 / 2017 *October 20, 2016 (30.5°F)May 20, 2017 (31.5°F)10829155
2015 / 2016 *November 6, 2015 (30.3°F)June 17, 2016 (32.0°F)14360187
2014 / 2015 *October 29, 2014 (31.0°F)May 11, 2015 (31.3°F)10734113
2013 / 2014 *October 5, 2013 (30.6°F)May 13, 2014 (31.4°F)13756196
 
Minimum10725113
Median14032154
Average13738165
Maximum15560207
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Front Range Weather.

Script Developed by Murry Conarroe of Wildwood Weather.