Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 20 | May 24 | ||
Earliest | October 5 (2013) | May 11 (2015) | ||
Latest | November 6 (2015) | June 17 (2016) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2017 / 2018 * | October 9, 2017 (29.3°F) | --- | 135 | 26 | 14 | 4 |
2016 / 2017 * | October 20, 2016 (30.5°F) | May 20, 2017 (31.5°F) | 108 | 29 | 15 | 5 |
2015 / 2016 * | November 6, 2015 (30.3°F) | June 17, 2016 (32.0°F) | 143 | 60 | 18 | 7 |
2014 / 2015 * | October 29, 2014 (31.0°F) | May 11, 2015 (31.3°F) | 107 | 34 | 11 | 3 |
2013 / 2014 * | October 5, 2013 (30.6°F) | May 13, 2014 (31.4°F) | 137 | 56 | 19 | 6 |
Minimum | 107 | 29 | 11 | 3 | ||
Median | 123 | 45 | 17 | 6 | ||
Average | 124 | 45 | 16 | 5 | ||
Maximum | 143 | 60 | 19 | 7 |
The above freeze information is based on data recorded at Front Range Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.