Daily / Monthly Weather History From This Station
Daily Report for the month of April 2018
1 April Average and Extremes |
Average temperature | 36.7°F |
Average humidity | 73% |
Average dewpoint | 28.4°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.4 mph |
Average direction | 49° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.50 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 51.4°F on 01 at 18:04 |
Minimum temperature | 25.5°F on 01 at 06:44 |
Maximum humidity | 91% on 01 at 07:21 |
Minimum humidity | 49% on 01 at 18:27 |
Maximum pressure | 30.251 in. on 01 at 00:15 |
Minimum pressure | 29.843 in. on 01 at 23:54 |
Maximum windspeed | 6 mph on 01 at 11:43 |
Maximum gust speed | 12 mph from 038 °(NE) on 01 at 11:40 |
Maximum heat index | 51.4°F on 01 at 18:04 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 53.7°F |
Average humidity | 49% |
Average dewpoint | 30.6°F |
Average barometer | 29.6 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.6 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.50 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 74.4°F on 02 at 13:52 |
Minimum temperature | 33.5°F on 02 at 05:03 |
Maximum humidity | 87% on 02 at 05:13 |
Minimum humidity | 18% on 02 at 14:30 |
Maximum pressure | 29.851 in. on 02 at 00:04 |
Minimum pressure | 29.392 in. on 02 at 16:50 |
Maximum windspeed | 9 mph on 02 at 11:54 |
Maximum gust speed | 16 mph from 321 °(NW) on 02 at 22:43 |
Maximum heat index | 75.8°F on 02 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 41.8°F |
Average humidity | 31% |
Average dewpoint | 11.1°F |
Average barometer | 30.0 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 6.0 mph |
Average direction | 333° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.50 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 53.0°F on 03 at 16:46 |
Minimum temperature | 31.4°F on 03 at 07:05 |
Maximum humidity | 74% on 03 at 03:01 |
Minimum humidity | 14% on 03 at 16:58 |
Maximum pressure | 30.213 in. on 03 at 21:51 |
Minimum pressure | 29.588 in. on 03 at 00:01 |
Maximum windspeed | 10 mph on 03 at 04:07 |
Maximum gust speed | 24 mph from 288 °(WNW) on 03 at 04:06 |
Maximum heat index | 53.0°F on 03 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 44.6°F |
Average humidity | 36% |
Average dewpoint | 17.8°F |
Average barometer | 30.1 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.8 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.50 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 61.9°F on 04 at 14:43 |
Minimum temperature | 26.0°F on 04 at 06:11 |
Maximum humidity | 59% on 04 at 07:12 |
Minimum humidity | 19% on 04 at 15:16 |
Maximum pressure | 30.194 in. on 04 at 00:06 |
Minimum pressure | 30.012 in. on 04 at 16:25 |
Maximum windspeed | 7 mph on 04 at 17:08 |
Maximum gust speed | 14 mph from 250 °(WSW) on 04 at 16:53 |
Maximum heat index | 61.9°F on 04 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 54.7°F |
Average humidity | 39% |
Average dewpoint | 29.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.5 mph |
Average direction | 332° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.50 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 67.9°F on 05 at 14:44 |
Minimum temperature | 41.9°F on 05 at 00:53 |
Maximum humidity | 66% on 05 at 22:02 |
Minimum humidity | 27% on 05 at 13:28 |
Maximum pressure | 30.092 in. on 05 at 00:05 |
Minimum pressure | 29.865 in. on 05 at 15:32 |
Maximum windspeed | 8 mph on 05 at 12:17 |
Maximum gust speed | 18 mph from 301 °(WNW) on 05 at 09:36 |
Maximum heat index | 67.9°F on 05 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 82% |
Average dewpoint | 27.0°F |
Average barometer | 30.1 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.1 mph |
Average direction | 48° (NE) |
Rainfall for month | 0.06 in. |
Rainfall for year | 2.56 in. |
Maximum rain per minute | 0.01 in. on 06 at 13:32 |
Maximum temperature | 48.7°F on 06 at 00:01 |
Minimum temperature | 23.2°F on 06 at 20:24 |
Maximum humidity | 91% on 06 at 23:59 |
Minimum humidity | 56% on 06 at 01:17 |
Maximum pressure | 30.289 in. on 06 at 22:14 |
Minimum pressure | 29.865 in. on 06 at 04:12 |
Maximum windspeed | 7 mph on 06 at 10:51 |
Maximum gust speed | 13 mph from 042 °(NE) on 06 at 10:04 |
Maximum heat index | 48.7°F on 06 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 38.8°F |
Average humidity | 77% |
Average dewpoint | 31.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.3 mph |
Average direction | 29° (NNE) |
Rainfall for month | 0.06 in. |
Rainfall for year | 2.56 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 57.7°F on 07 at 23:06 |
Minimum temperature | 23.1°F on 07 at 03:07 |
Maximum humidity | 93% on 07 at 07:30 |
Minimum humidity | 49% on 07 at 23:04 |
Maximum pressure | 30.302 in. on 07 at 05:44 |
Minimum pressure | 29.726 in. on 07 at 23:56 |
Maximum windspeed | 7 mph on 07 at 23:01 |
Maximum gust speed | 15 mph from 262 °(W) on 07 at 23:01 |
Maximum heat index | 57.7°F on 07 at 23:06 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 53.5°F |
Average humidity | 47% |
Average dewpoint | 32.5°F |
Average barometer | 29.7 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 278° (W) |
Rainfall for month | 0.06 in. |
Rainfall for year | 2.56 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 63.4°F on 08 at 12:08 |
Minimum temperature | 44.8°F on 08 at 04:17 |
Maximum humidity | 78% on 08 at 04:40 |
Minimum humidity | 27% on 08 at 14:44 |
Maximum pressure | 29.941 in. on 08 at 23:59 |
Minimum pressure | 29.633 in. on 08 at 01:46 |
Maximum windspeed | 9 mph on 08 at 18:16 |
Maximum gust speed | 20 mph from 224 °(SW) on 08 at 13:50 |
Maximum heat index | 63.4°F on 08 at 12:08 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 45.1°F |
Average humidity | 68% |
Average dewpoint | 34.0°F |
Average barometer | 30.2 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.2 mph |
Average direction | 89° (E) |
Rainfall for month | 0.09 in. |
Rainfall for year | 2.59 in. |
Maximum rain per minute | 0.01 in. on 09 at 08:38 |
Maximum temperature | 58.2°F on 09 at 17:01 |
Minimum temperature | 33.8°F on 09 at 08:16 |
Maximum humidity | 96% on 09 at 09:14 |
Minimum humidity | 32% on 09 at 18:05 |
Maximum pressure | 30.341 in. on 09 at 21:28 |
Minimum pressure | 29.942 in. on 09 at 00:01 |
Maximum windspeed | 6 mph on 09 at 07:27 |
Maximum gust speed | 12 mph from 040 °(NE) on 09 at 07:23 |
Maximum heat index | 58.2°F on 09 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 55.6°F |
Average humidity | 37% |
Average dewpoint | 27.0°F |
Average barometer | 30.2 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.4 mph |
Average direction | 288° (WNW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 2.59 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 72.3°F on 10 at 16:02 |
Minimum temperature | 36.2°F on 10 at 03:36 |
Maximum humidity | 65% on 10 at 03:35 |
Minimum humidity | 17% on 10 at 20:32 |
Maximum pressure | 30.323 in. on 10 at 00:01 |
Minimum pressure | 29.945 in. on 10 at 23:58 |
Maximum windspeed | 8 mph on 10 at 14:04 |
Maximum gust speed | 16 mph from 338 °(NNW) on 10 at 15:24 |
Maximum heat index | 76.5°F on 10 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 65.3°F |
Average humidity | 24% |
Average dewpoint | 26.9°F |
Average barometer | 29.7 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 4.2 mph |
Average direction | 289° (WNW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 2.59 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 79.6°F on 11 at 15:45 |
Minimum temperature | 51.3°F on 11 at 02:10 |
Maximum humidity | 39% on 11 at 02:09 |
Minimum humidity | 15% on 11 at 18:11 |
Maximum pressure | 29.946 in. on 11 at 00:13 |
Minimum pressure | 29.566 in. on 11 at 19:07 |
Maximum windspeed | 12 mph on 11 at 10:57 |
Maximum gust speed | 24 mph from 254 °(WSW) on 11 at 10:56 |
Maximum heat index | 78.4°F on 11 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 56.9°F |
Average humidity | 42% |
Average dewpoint | 31.4°F |
Average barometer | 29.4 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 5.1 mph |
Average direction | 328° (NNW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 2.59 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 78.0°F on 12 at 15:01 |
Minimum temperature | 43.6°F on 12 at 07:09 |
Maximum humidity | 66% on 12 at 08:05 |
Minimum humidity | 11% on 12 at 16:52 |
Maximum pressure | 29.603 in. on 12 at 01:20 |
Minimum pressure | 29.217 in. on 12 at 17:03 |
Maximum windspeed | 14 mph on 12 at 20:49 |
Maximum gust speed | 30 mph from 05 °(N) on 12 at 16:35 |
Maximum heat index | 77.4°F on 12 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 40.4°F |
Average humidity | 56% |
Average dewpoint | 24.7°F |
Average barometer | 29.8 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 7.0 mph |
Average direction | 6° (N) |
Rainfall for month | 0.13 in. |
Rainfall for year | 2.63 in. |
Maximum rain per minute | 0.01 in. on 13 at 10:05 |
Maximum temperature | 47.8°F on 13 at 15:51 |
Minimum temperature | 32.7°F on 13 at 22:25 |
Maximum humidity | 92% on 13 at 04:13 |
Minimum humidity | 32% on 13 at 16:11 |
Maximum pressure | 30.226 in. on 13 at 23:45 |
Minimum pressure | 29.470 in. on 13 at 00:01 |
Maximum windspeed | 12 mph on 13 at 16:00 |
Maximum gust speed | 22 mph from 028 °(NNE) on 13 at 16:05 |
Maximum heat index | 47.8°F on 13 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 44.1°F |
Average humidity | 45% |
Average dewpoint | 22.5°F |
Average barometer | 30.2 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.8 mph |
Average direction | 27° (NNE) |
Rainfall for month | 0.13 in. |
Rainfall for year | 2.63 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 59.5°F on 14 at 15:10 |
Minimum temperature | 32.1°F on 14 at 06:57 |
Maximum humidity | 72% on 14 at 00:05 |
Minimum humidity | 21% on 14 at 15:12 |
Maximum pressure | 30.320 in. on 14 at 08:42 |
Minimum pressure | 30.181 in. on 14 at 16:41 |
Maximum windspeed | 9 mph on 14 at 12:19 |
Maximum gust speed | 16 mph from 055 °(NE) on 14 at 03:13 |
Maximum heat index | 59.5°F on 14 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 47.1°F |
Average humidity | 54% |
Average dewpoint | 29.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 83° (E) |
Rainfall for month | 0.13 in. |
Rainfall for year | 2.63 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 62.9°F on 15 at 15:51 |
Minimum temperature | 29.8°F on 15 at 05:35 |
Maximum humidity | 80% on 15 at 06:53 |
Minimum humidity | 31% on 15 at 16:44 |
Maximum pressure | 30.275 in. on 15 at 07:46 |
Minimum pressure | 30.082 in. on 15 at 23:32 |
Maximum windspeed | 6 mph on 15 at 15:17 |
Maximum gust speed | 12 mph from 159 °(SSE) on 15 at 16:02 |
Maximum heat index | 62.9°F on 15 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 61% |
Average dewpoint | 36.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.1 mph |
Average direction | 355° (N) |
Rainfall for month | 0.13 in. |
Rainfall for year | 2.63 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 68.0°F on 16 at 15:20 |
Minimum temperature | 33.9°F on 16 at 06:04 |
Maximum humidity | 87% on 16 at 06:38 |
Minimum humidity | 35% on 16 at 16:18 |
Maximum pressure | 30.084 in. on 16 at 00:01 |
Minimum pressure | 29.710 in. on 16 at 23:48 |
Maximum windspeed | 3 mph on 16 at 18:45 |
Maximum gust speed | 7 mph from 355 °(N) on 16 at 13:26 |
Maximum heat index | 68.0°F on 16 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 54.3°F |
Average humidity | 30% |
Average dewpoint | 22.4°F |
Average barometer | 29.6 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 8.5 mph |
Average direction | 263° (W) |
Rainfall for month | 0.13 in. |
Rainfall for year | 2.63 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 71.0°F on 17 at 11:10 |
Minimum temperature | 34.2°F on 17 at 23:29 |
Maximum humidity | 58% on 17 at 23:27 |
Minimum humidity | 14% on 17 at 12:26 |
Maximum pressure | 30.064 in. on 17 at 23:59 |
Minimum pressure | 29.352 in. on 17 at 11:47 |
Maximum windspeed | 17 mph on 17 at 14:41 |
Maximum gust speed | 39 mph from 289 °(WNW) on 17 at 14:46 |
Maximum heat index | 74.2°F on 17 at 11:40 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 45.2°F |
Average humidity | 32% |
Average dewpoint | 16.1°F |
Average barometer | 30.3 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.9 mph |
Average direction | 90° (E) |
Rainfall for month | 0.13 in. |
Rainfall for year | 2.63 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 58.4°F on 18 at 15:03 |
Minimum temperature | 31.2°F on 18 at 06:52 |
Maximum humidity | 57% on 18 at 01:20 |
Minimum humidity | 20% on 18 at 17:31 |
Maximum pressure | 30.366 in. on 18 at 22:56 |
Minimum pressure | 30.063 in. on 18 at 00:28 |
Maximum windspeed | 6 mph on 18 at 14:00 |
Maximum gust speed | 14 mph from 044 °(NE) on 18 at 00:42 |
Maximum heat index | 58.4°F on 18 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2018 up to day 18 |
Average temperature | 47.8°F |
Average humidity | 49% |
Average dewpoint | 26.6°F |
Average barometer | 29.958 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 4.1 mph |
Average direction | 344° (NNW) |
Rainfall for month | 0.130 in. |
Rainfall for year | 2.630 in. |
Maximum rain per minute | 0.010 in on 09 at 08:38 |
Maximum temperature | 79.6°F on 11 at 15:45 |
Minimum temperature | 23.1°F on 07 at 03:07 |
Maximum humidity | 96% on 09 at 09:14 |
Minimum humidity | 11% on 12 at 16:52 |
Maximum pressure | 30.37 in. on 18 at 22:56 |
Minimum pressure | 29.22 in. on 12 at 17:03 |
Maximum windspeed | 17 mph from 289°(WNW) on 17 at 14:41 |
Maximum gust speed | 39 mph from 270°(W) on 17 at 14:46 |
Maximum heat index | 78.4°F on 11 at 15:41 |
Avg daily max temp | 63.0°F |
Avg daily min temp | 33.8°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 03:18hrs |
ET :0.087 in. |
882.0 W/mē |
5.9 uv |
02 01:00hrs |
ET :0.118 in. |
1100.0 W/mē |
6.8 uv |
03 03:42hrs |
ET :0.122 in. |
909.0 W/mē |
5.5 uv |
04 00:18hrs |
ET :0.083 in. |
853.0 W/mē |
5.0 uv |
05 00:12hrs |
ET :0.114 in. |
828.0 W/mē |
4.5 uv |
06 00:00hrs |
ET :0.051 in. |
422.0 W/mē |
2.8 uv |
07 02:18hrs |
ET :0.091 in. |
1013.0 W/mē |
8.2 uv |
08 03:48hrs |
ET :0.126 in. |
1116.0 W/mē |
6.6 uv |
09 04:18hrs |
ET :0.098 in. |
1208.0 W/mē |
6.2 uv |
10 02:36hrs |
ET :0.134 in. |
1044.0 W/mē |
6.7 uv |
11 03:48hrs |
ET :0.189 in. |
956.0 W/mē |
6.6 uv |
12 03:30hrs |
ET :0.177 in. |
976.0 W/mē |
7.0 uv |
13 00:00hrs |
ET :0.071 in. |
387.0 W/mē |
2.3 uv |
14 04:12hrs |
ET :0.122 in. |
954.0 W/mē |
6.1 uv |
15 03:42hrs |
ET :0.110 in. |
940.0 W/mē |
7.1 uv |
16 00:18hrs |
ET :0.083 in. |
882.0 W/mē |
6.1 uv |
17 03:24hrs |
ET :0.193 in. |
1049.0 W/mē |
6.1 uv |
18 05:12hrs |
ET :0.150 in. |
939.0 W/mē |
6.6 uv |
|
|
Daily Rain Totals |
00.06 in. on 6 |
00.03 in. on 9 |
00.04 in. on 13 |