Daily / Monthly Weather History From This Station
Daily Report for the month of March 2023
1 March Average and Extremes |
Average temperature | 28.1°F |
Average humidity | 63% |
Average dewpoint | 16.2°F |
Average barometer | 30.4 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.9 mph |
Average direction | 342° (NNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.87 in. |
Maximum rain per minute | 0.01 in. on 01 at 18:42 |
Maximum temperature | 36.2°F on 01 at 14:00 |
Minimum temperature | 19.5°F on 01 at 06:30 |
Maximum humidity | 88% on 01 at 00:00 |
Minimum humidity | 34% on 01 at 01:00 |
Maximum pressure | 30.486 in. on 01 at 21:36 |
Minimum pressure | 30.330 in. on 01 at 04:14 |
Maximum windspeed | 5.8 mph on 01 at 16:50 |
Maximum gust speed | 11.5 mph from 355 °(N) on 01 at 16:50 |
Maximum heat index | 36.2°F on 01 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 33.0°F |
Average humidity | 66% |
Average dewpoint | 21.3°F |
Average barometer | 30.4 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.9 mph |
Average direction | 322° (NW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.87 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 48.8°F on 02 at 15:37 |
Minimum temperature | 17.4°F on 02 at 06:36 |
Maximum humidity | 91% on 02 at 08:39 |
Minimum humidity | 27% on 02 at 17:38 |
Maximum pressure | 30.483 in. on 02 at 08:11 |
Minimum pressure | 30.302 in. on 02 at 23:23 |
Maximum windspeed | 4.6 mph on 02 at 17:53 |
Maximum gust speed | 10.4 mph from 277 °(W) on 02 at 17:30 |
Maximum heat index | 48.8°F on 02 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 37.3°F |
Average humidity | 59% |
Average dewpoint | 23.3°F |
Average barometer | 30.3 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.8 mph |
Average direction | 240° (WSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.87 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 50.3°F on 03 at 12:56 |
Minimum temperature | 28.1°F on 03 at 01:39 |
Maximum humidity | 84% on 03 at 23:40 |
Minimum humidity | 30% on 03 at 13:07 |
Maximum pressure | 30.428 in. on 03 at 23:57 |
Minimum pressure | 30.165 in. on 03 at 13:44 |
Maximum windspeed | 5.8 mph on 03 at 16:18 |
Maximum gust speed | 11.5 mph from 173 °(S) on 03 at 13:31 |
Maximum heat index | 50.3°F on 03 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 32.4°F |
Average humidity | 71% |
Average dewpoint | 23.7°F |
Average barometer | 30.4 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.0 mph |
Average direction | 2° (N) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.87 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 44.5°F on 04 at 14:34 |
Minimum temperature | 23.5°F on 04 at 05:59 |
Maximum humidity | 89% on 04 at 09:10 |
Minimum humidity | 50% on 04 at 14:20 |
Maximum pressure | 30.572 in. on 04 at 08:19 |
Minimum pressure | 30.324 in. on 04 at 23:14 |
Maximum windspeed | 5.8 mph on 04 at 16:55 |
Maximum gust speed | 10.4 mph from 053 °(NE) on 04 at 17:46 |
Maximum heat index | 44.5°F on 04 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 37.2°F |
Average humidity | 55% |
Average dewpoint | 19.4°F |
Average barometer | 30.4 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.6 mph |
Average direction | 12° (NNE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.87 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 58.4°F on 05 at 14:00 |
Minimum temperature | 20.8°F on 05 at 06:16 |
Maximum humidity | 87% on 05 at 07:45 |
Minimum humidity | 15% on 05 at 14:11 |
Maximum pressure | 30.544 in. on 05 at 23:43 |
Minimum pressure | 30.279 in. on 05 at 13:36 |
Maximum windspeed | 10.4 mph on 05 at 17:02 |
Maximum gust speed | 17.3 mph from 062 °(ENE) on 05 at 17:01 |
Maximum heat index | 58.4°F on 05 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 33.3°F |
Average humidity | 58% |
Average dewpoint | 19.2°F |
Average barometer | 30.6 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.8 mph |
Average direction | 123° (ESE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.87 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 45.8°F on 06 at 13:57 |
Minimum temperature | 20.6°F on 06 at 06:49 |
Maximum humidity | 82% on 06 at 23:59 |
Minimum humidity | 29% on 06 at 11:47 |
Maximum pressure | 30.717 in. on 06 at 21:20 |
Minimum pressure | 30.541 in. on 06 at 00:08 |
Maximum windspeed | 6.9 mph on 06 at 12:43 |
Maximum gust speed | 10.4 mph from 146 °(SE) on 06 at 16:34 |
Maximum heat index | 45.8°F on 06 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 30.3°F |
Average humidity | 78% |
Average dewpoint | 24.0°F |
Average barometer | 30.7 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.9 mph |
Average direction | 1° (N) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.87 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 36.2°F on 07 at 15:21 |
Minimum temperature | 25.4°F on 07 at 23:08 |
Maximum humidity | 91% on 07 at 10:45 |
Minimum humidity | 58% on 07 at 15:57 |
Maximum pressure | 30.835 in. on 07 at 21:45 |
Minimum pressure | 30.665 in. on 07 at 02:52 |
Maximum windspeed | 4.6 mph on 07 at 06:22 |
Maximum gust speed | 10.4 mph from 041 °(NE) on 07 at 02:51 |
Maximum heat index | 36.2°F on 07 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 33.0°F |
Average humidity | 74% |
Average dewpoint | 25.5°F |
Average barometer | 30.7 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.3 mph |
Average direction | 6° (N) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.87 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 41.1°F on 08 at 12:52 |
Minimum temperature | 26.8°F on 08 at 00:03 |
Maximum humidity | 86% on 08 at 23:59 |
Minimum humidity | 52% on 08 at 12:54 |
Maximum pressure | 30.837 in. on 08 at 01:03 |
Minimum pressure | 30.603 in. on 08 at 23:58 |
Maximum windspeed | 5.8 mph on 08 at 13:08 |
Maximum gust speed | 10.4 mph from 049 °(NE) on 08 at 23:38 |
Maximum heat index | 41.1°F on 08 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 39.8°F |
Average humidity | 54% |
Average dewpoint | 20.5°F |
Average barometer | 30.7 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.6 mph |
Average direction | 332° (NNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.87 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 56.0°F on 09 at 16:03 |
Minimum temperature | 27.0°F on 09 at 06:16 |
Maximum humidity | 89% on 09 at 06:35 |
Minimum humidity | 16% on 09 at 15:43 |
Maximum pressure | 30.729 in. on 09 at 08:42 |
Minimum pressure | 30.595 in. on 09 at 02:39 |
Maximum windspeed | 10.4 mph on 09 at 15:20 |
Maximum gust speed | 23.0 mph from 252 °(WSW) on 09 at 10:48 |
Maximum heat index | 56.0°F on 09 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 41.6°F |
Average humidity | 65% |
Average dewpoint | 28.9°F |
Average barometer | 30.3 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 46° (NE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.87 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 60.3°F on 10 at 14:54 |
Minimum temperature | 27.8°F on 10 at 07:14 |
Maximum humidity | 89% on 10 at 08:39 |
Minimum humidity | 33% on 10 at 14:26 |
Maximum pressure | 30.616 in. on 10 at 00:01 |
Minimum pressure | 30.085 in. on 10 at 23:20 |
Maximum windspeed | 5.8 mph on 10 at 10:50 |
Maximum gust speed | 10.4 mph from 145 °(SE) on 10 at 10:34 |
Maximum heat index | 60.3°F on 10 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 48.7°F |
Average humidity | 39% |
Average dewpoint | 23.1°F |
Average barometer | 30.2 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.7 mph |
Average direction | 252° (WSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.87 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 58.1°F on 11 at 13:03 |
Minimum temperature | 34.3°F on 11 at 23:59 |
Maximum humidity | 73% on 11 at 05:32 |
Minimum humidity | 18% on 11 at 13:36 |
Maximum pressure | 30.478 in. on 11 at 23:59 |
Minimum pressure | 30.084 in. on 11 at 02:38 |
Maximum windspeed | 10.4 mph on 11 at 14:05 |
Maximum gust speed | 21.9 mph from 157 °(SSE) on 11 at 13:40 |
Maximum heat index | 58.1°F on 11 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 34.8°F |
Average humidity | 57% |
Average dewpoint | 20.5°F |
Average barometer | 30.6 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.5 mph |
Average direction | 22° (NNE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.87 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 45.2°F on 12 at 15:06 |
Minimum temperature | 24.6°F on 12 at 07:59 |
Maximum humidity | 76% on 12 at 09:22 |
Minimum humidity | 41% on 12 at 15:43 |
Maximum pressure | 30.726 in. on 12 at 23:42 |
Minimum pressure | 30.478 in. on 12 at 00:12 |
Maximum windspeed | 5.8 mph on 12 at 11:41 |
Maximum gust speed | 9.2 mph from 010 °(N) on 12 at 16:31 |
Maximum heat index | 45.2°F on 12 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 38.0°F |
Average humidity | 57% |
Average dewpoint | 23.0°F |
Average barometer | 30.7 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.1 mph |
Average direction | 33° (NNE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.87 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 55.6°F on 13 at 17:32 |
Minimum temperature | 20.9°F on 13 at 07:52 |
Maximum humidity | 86% on 13 at 08:42 |
Minimum humidity | 30% on 13 at 17:32 |
Maximum pressure | 30.756 in. on 13 at 08:27 |
Minimum pressure | 30.556 in. on 13 at 17:33 |
Maximum windspeed | 5.8 mph on 13 at 23:13 |
Maximum gust speed | 10.4 mph from 250 °(WSW) on 13 at 23:13 |
Maximum heat index | 55.6°F on 13 at 17:27 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 51.6°F |
Average humidity | 31% |
Average dewpoint | 20.8°F |
Average barometer | 30.4 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.8 mph |
Average direction | 235° (SW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.87 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 65.9°F on 14 at 15:13 |
Minimum temperature | 38.6°F on 14 at 06:10 |
Maximum humidity | 50% on 14 at 00:07 |
Minimum humidity | 17% on 14 at 16:40 |
Maximum pressure | 30.579 in. on 14 at 00:01 |
Minimum pressure | 30.249 in. on 14 at 23:52 |
Maximum windspeed | 8.1 mph on 13 at 00:37 |
Maximum gust speed | 17.3 mph from 128 °(SE) on 14 at 00:11 |
Maximum heat index | 65.9°F on 14 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 55.0°F |
Average humidity | 40% |
Average dewpoint | 29.7°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.7 mph |
Average direction | 268° (W) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.89 in. |
Maximum rain per minute | 0.01 in. on 15 at 23:36 |
Maximum temperature | 72.3°F on 15 at 13:31 |
Minimum temperature | 36.0°F on 15 at 03:23 |
Maximum humidity | 81% on 15 at 23:59 |
Minimum humidity | 22% on 15 at 14:02 |
Maximum pressure | 30.250 in. on 15 at 00:01 |
Minimum pressure | 29.948 in. on 15 at 17:06 |
Maximum windspeed | 8.1 mph on 15 at 06:49 |
Maximum gust speed | 19.6 mph from 277 °(W) on 15 at 05:43 |
Maximum heat index | 75.7°F on 15 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 33.4°F |
Average humidity | 67% |
Average dewpoint | 22.9°F |
Average barometer | 30.5 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.4 mph |
Average direction | 55° (NE) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.94 in. |
Maximum rain per minute | 0.01 in. on 16 at 06:21 |
Maximum temperature | 43.3°F on 16 at 00:01 |
Minimum temperature | 26.8°F on 16 at 23:59 |
Maximum humidity | 87% on 16 at 08:13 |
Minimum humidity | 38% on 16 at 14:35 |
Maximum pressure | 30.861 in. on 16 at 23:58 |
Minimum pressure | 30.108 in. on 16 at 00:43 |
Maximum windspeed | 8.1 mph on 16 at 16:07 |
Maximum gust speed | 15.0 mph from 063 °(ENE) on 16 at 10:27 |
Maximum heat index | 43.2°F on 16 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | 32.5°F |
Average humidity | 46% |
Average dewpoint | 12.5°F |
Average barometer | 30.8 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.9 mph |
Average direction | 107° (ESE) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.94 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 44.2°F on 17 at 14:23 |
Minimum temperature | 22.8°F on 17 at 07:59 |
Maximum humidity | 68% on 17 at 08:36 |
Minimum humidity | 22% on 17 at 18:40 |
Maximum pressure | 30.929 in. on 17 at 23:50 |
Minimum pressure | 30.762 in. on 17 at 17:54 |
Maximum windspeed | 6.9 mph on 17 at 19:42 |
Maximum gust speed | 12.7 mph from 052 °(NE) on 17 at 19:42 |
Maximum heat index | 44.2°F on 17 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 40% |
Average dewpoint | 7.3°F |
Average barometer | 30.9 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.2 mph |
Average direction | 91° (E) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.94 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 48.1°F on 18 at 14:41 |
Minimum temperature | 16.9°F on 18 at 07:05 |
Maximum humidity | 73% on 18 at 08:18 |
Minimum humidity | 13% on 18 at 17:53 |
Maximum pressure | 31.012 in. on 18 at 08:54 |
Minimum pressure | 30.882 in. on 18 at 16:49 |
Maximum windspeed | 4.6 mph on 18 at 18:28 |
Maximum gust speed | 10.4 mph from 032 °(NNE) on 18 at 18:20 |
Maximum heat index | 48.1°F on 18 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes |
Average temperature | 39.1°F |
Average humidity | 32% |
Average dewpoint | 8.5°F |
Average barometer | 30.7 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.8 mph |
Average direction | 282° (WNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.94 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 58.5°F on 19 at 14:30 |
Minimum temperature | 17.0°F on 19 at 07:18 |
Maximum humidity | 59% on 19 at 04:36 |
Minimum humidity | 11% on 19 at 13:21 |
Maximum pressure | 30.944 in. on 19 at 00:01 |
Minimum pressure | 30.430 in. on 19 at 23:59 |
Maximum windspeed | 9.2 mph on 19 at 14:56 |
Maximum gust speed | 19.6 mph from 311 °(NW) on 19 at 15:20 |
Maximum heat index | 58.5°F on 19 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
20 March Average and Extremes |
Average temperature | 44.9°F |
Average humidity | 39% |
Average dewpoint | 20.5°F |
Average barometer | 30.2 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 208° (SSW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.94 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 55.3°F on 20 at 14:37 |
Minimum temperature | 34.5°F on 20 at 06:24 |
Maximum humidity | 57% on 20 at 22:41 |
Minimum humidity | 25% on 20 at 14:38 |
Maximum pressure | 30.430 in. on 20 at 00:01 |
Minimum pressure | 30.104 in. on 20 at 19:32 |
Maximum windspeed | 4.6 mph on 20 at 19:13 |
Maximum gust speed | 9.2 mph from 180 °(S) on 20 at 18:56 |
Maximum heat index | 55.3°F on 20 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2023 up to day 20 |
Average temperature | 37.8°F |
Average humidity | 55% |
Average dewpoint | 20.5°F |
Average barometer | 30.506 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.3 mph |
Average direction | 9° (N) |
Rainfall for month | 0.080 in. |
Rainfall for year | 0.950 in. |
Maximum rain per minute | 0.010 in on 16 at 06:21 |
Maximum temperature | 72.3°F on 15 at 13:31 |
Minimum temperature | 16.9°F on 18 at 07:05 |
Maximum humidity | 91% on 07 at 10:45 |
Minimum humidity | 11% on 19 at 13:21 |
Maximum pressure | 31.01 in. on 18 at 08:54 |
Minimum pressure | 29.95 in. on 15 at 17:06 |
Maximum windspeed | 10.4 mph from 157°(SSE) on 11 at 14:05 |
Maximum gust speed | 23.0 mph from 293°(WNW) on 09 at 10:48 |
Maximum heat index | 75.7°F on 15 at 13:41 |
Avg daily max temp | 51.2°F |
Avg daily min temp | 25.5°F |
Growing degrees days | 44.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:48hrs |
ET :0.024 in. |
554.0 W/mē |
2.0 uv |
02 03:24hrs |
ET :0.039 in. |
735.0 W/mē |
2.6 uv |
03 00:42hrs |
ET :0.035 in. |
714.0 W/mē |
2.8 uv |
04 01:54hrs |
ET :0.039 in. |
548.0 W/mē |
2.6 uv |
05 03:18hrs |
ET :0.075 in. |
911.0 W/mē |
3.3 uv |
06 03:30hrs |
ET :0.051 in. |
763.0 W/mē |
3.4 uv |
07 00:12hrs |
ET :0.024 in. |
341.0 W/mē |
1.9 uv |
08 00:30hrs |
ET :0.028 in. |
555.0 W/mē |
2.6 uv |
09 03:36hrs |
ET :0.083 in. |
793.0 W/mē |
3.4 uv |
10 02:18hrs |
ET :0.059 in. |
624.0 W/mē |
3.5 uv |
11 03:54hrs |
ET :0.098 in. |
809.0 W/mē |
4.1 uv |
12 02:30hrs |
ET :0.055 in. |
795.0 W/mē |
3.7 uv |
13 03:00hrs |
ET :0.059 in. |
874.0 W/mē |
3.6 uv |
14 03:00hrs |
ET :0.091 in. |
763.0 W/mē |
3.6 uv |
15 03:12hrs |
ET :0.087 in. |
1023.0 W/mē |
4.5 uv |
16 00:12hrs |
ET :0.047 in. |
751.0 W/mē |
3.1 uv |
17 04:30hrs |
ET :0.071 in. |
809.0 W/mē |
3.7 uv |
18 04:42hrs |
ET :0.071 in. |
833.0 W/mē |
3.7 uv |
19 04:54hrs |
ET :0.091 in. |
842.0 W/mē |
3.9 uv |
20 02:12hrs |
ET :0.063 in. |
833.0 W/mē |
3.6 uv |
Daily Rain Totals |
00.01 in. on 1 |
00.02 in. on 15 |
00.05 in. on 16 |