Trends as of 07-Mar-2021 at 1:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Mar-2021 1:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 69.2 | 2.3 | 3.5 | SSE | 14 | 17.9 | 30.287 | 0.00 |
5 minutes ago | 68.2 | 2.3 | 3.5 | SSE | 15 | 18.7 | 30.290 | 0.00 |
10 minutes ago | 67.7 | 3.5 | 3.5 | SSE | 16 | 19.8 | 30.292 | 0.00 |
15 minutes ago | 66.6 | 1.2 | 2.3 | SSW | 16 | 18.9 | 30.292 | 0.00 |
20 minutes ago | 66.6 | 2.3 | 3.5 | S | 16 | 19.0 | 30.295 | 0.00 |
30 minutes ago | 67.8 | 4.6 | 4.6 | SSE | 16 | 19.9 | 30.300 | 0.00 |
45 minutes ago | 65.9 | 2.3 | 3.5 | S | 16 | 18.4 | 30.308 | 0.00 |
60 minutes ago | 66.1 | 1.2 | 2.3 | SE | 16 | 18.5 | 30.314 | 0.00 |
75 minutes ago | 65.8 | 3.5 | 3.5 | SSW | 17 | 19.7 | 30.319 | 0.00 |
90 minutes ago | 66.3 | 2.3 | 4.6 | SE | 18 | 21.5 | 30.324 | 0.00 |
105 minutes ago | 64.1 | 4.6 | 5.8 | SSE | 17 | 18.4 | 30.333 | 0.00 |
120 minutes ago | 64.3 | 2.3 | 3.5 | E | 19 | 21.1 | 30.335 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 25-Feb-2021 11:17am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.83 in ( 8 rain days this year) | Year | 0.86 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.2 °F at 1:13pm | Max > 86 °F | 0 days |
Yest. | 67.3 °F at 2:03pm | Max > 77 °F | 0 days |
Month | 69.2 °F on 07-Mar-2021 | Warmest day | 54.5 °F on 06-Mar-2021 |
Year | 69.2 °F on 07-Mar-2021 | Warmest night | 44.6 °F on 07-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 35.3 °F at 5:42am | Min < 32 °F | 6 days |
Yest. | 25.2 °F at 6:05am | Min < 5 °F | 0 days |
Month | 14.7 °F on 01-Mar-2021 | Coldest day | 39.0 °F on 01-Mar-2021 |
Year | -8.7 °F on 15-Feb-2021 | Coldest night | 24.4 °F on 01-Mar-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.200 inHg at 12:32am | Today | 35.0 °F at 5:31am |
Yest. | 30.193 inHg at 8:48pm | Yest. | 25.1 °F at 6:05am |
Month | 30.193 inHg on 06-Mar-2021 | Month | 14.7 °F on 01-Mar-2021 |
Year | 29.876 inHg on 03-Feb-2021 | Year | -14.4 °F on 14-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.00 in |
Yest. | 0.095 in | Yest. | 0.00 in |
Month | 0.45 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 715 W/m2 at 1:08pm | Today | 3.7 index at 12:35pm |
Yest. | 795.0 W/m2 at 12:44pm | Yest. | 4.0 index at 12:38pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.2 mph SSE | |
Gust | 4.0 mph SSE | |
Gust/hr | 9 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph SE at 12:52pm | |
Yest. | 7 mph at 2:49pm | |
Month | 14.0 mph on 04-Mar-2021 | |
Year | 33.4 mph on 07-Feb-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 mph SSE at 12:52pm | |
Yest. | 5 mph at 4:38pm | |
Month | 7.8 mph on 04-Mar-2021 | |
Year | 20.5 mph on 07-Feb-2021 | |
WIND RUN | ||
Today | 12.04 miles | |
Month | 146.59 miles | |
Year | 2546.18 miles |