Trends as of 22-May-2022 at 12:58am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-May-2022 12:58am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 40.5 | 0.0 | 0.0 | SSW | 72 | 32.2 | 30.876 | 0.00 |
5 minutes ago | 40.5 | 0.0 | 1.2 | SSW | 72 | 32.2 | 30.879 | 0.00 |
10 minutes ago | 40.6 | 1.2 | 1.2 | SSW | 72 | 32.3 | 30.882 | 0.00 |
15 minutes ago | 40.6 | 1.2 | 3.5 | SSW | 71 | 31.9 | 30.881 | 0.00 |
20 minutes ago | 40.7 | 0.0 | 1.2 | SSW | 71 | 32.0 | 30.882 | 0.00 |
30 minutes ago | 40.8 | 1.2 | 2.3 | SSW | 71 | 32.1 | 30.883 | 0.00 |
45 minutes ago | 41.0 | 1.2 | 1.2 | SSW | 70 | 32.0 | 30.888 | 0.00 |
60 minutes ago | 41.2 | 1.2 | 3.5 | SSW | 70 | 32.1 | 30.889 | 0.71 |
75 minutes ago | 41.3 | 1.2 | 1.2 | SSW | 69 | 31.9 | 30.890 | 0.71 |
90 minutes ago | 41.5 | 0.0 | 0.0 | SSW | 69 | 32.1 | 30.889 | 0.71 |
105 minutes ago | 41.6 | 1.2 | 1.2 | SSW | 68 | 31.8 | 30.892 | 0.71 |
120 minutes ago | 41.6 | 0.0 | 0.0 | SSW | 68 | 31.8 | 30.897 | 0.71 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 21-May-2022 2:40pm |
Yest. | 0.71 in | Week | 0.95 in over last 7 days. |
Month | 1.37 in (6 rain days this month) | Month | 0.17 in last month. |
Year | 4.55 in ( 27 rain days this year) | Year | 7.56 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 41.2 °F at 12:00am | Max > 86 °F | 4 days |
Yest. | 48.3 °F at 3:11pm | Max > 77 °F | 10 days |
Month | 90.7 °F on 19-May-2022 | Warmest day | 80.2 °F on 19-May-2022 |
Year | 90.7 °F on 19-May-2022 | Warmest night | 67.6 °F on 19-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 40.5 °F at 12:51am | Min < 32 °F | 0 days |
Yest. | 32.7 °F at 4:33am | Min < 5 °F | 0 days |
Month | 32.7 °F on 21-May-2022 | Coldest day | 37.8 °F on 20-May-2022 |
Year | -8.0 °F on 03-Feb-2022 | Coldest night | 33.3 °F on 21-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.876 inHg at 12:55am | Today | 40.5 °F at 12:51am |
Yest. | 30.744 inHg at 12:08am | Yest. | 32.3 °F at 7:18am |
Month | 29.592 inHg on 19-May-2022 | Month | 31.6 °F on 02-May-2022 |
Year | 29.536 inHg on 22-Apr-2022 | Year | -13.4 °F on 23-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.088 in | Yest. | 0.71 in |
Month | 3.50 in | Month | 1.37 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1315.0 W/m2 at 1:18pm | Yest. | 6.7 index at 1:18pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph SSW at 12:13am | |
Yest. | 10.4 mph at 4:37pm | |
Month | 30.0 mph on 07-May-2022 | |
Year | 33.4 mph on 05-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.9 mph SSW at 12:14am | |
Yest. | 4.7 mph at 4:00pm | |
Month | 12.9 mph on 07-May-2022 | |
Year | 16.9 mph on 29-Apr-2022 | |
WIND RUN | ||
Today | 0.57 miles | |
Month | 873.04 miles | |
Year | 5707.76 miles |