Trends as of 26-Sep-2023 at 10:09pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Sep-2023 10:09pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.6 | 0.0 | 0.0 | ENE | 50 | 41.9 | 30.488 | 0.00 |
5 minutes ago | 60.8 | 0.0 | 0.0 | ENE | 50 | 42.0 | 30.489 | 0.00 |
10 minutes ago | 61.0 | 0.0 | 0.0 | ENE | 50 | 42.2 | 30.490 | 0.00 |
15 minutes ago | 61.3 | 0.0 | 1.2 | ENE | 50 | 42.5 | 30.491 | 0.00 |
20 minutes ago | 61.5 | 1.2 | 1.2 | ENE | 50 | 42.7 | 30.490 | 0.00 |
30 minutes ago | 62.0 | 0.0 | 0.0 | ENE | 50 | 43.1 | 30.488 | 0.00 |
45 minutes ago | 62.8 | 0.0 | 1.2 | ENE | 48 | 42.8 | 30.486 | 0.00 |
60 minutes ago | 63.7 | 0.0 | 0.0 | ENE | 46 | 42.5 | 30.479 | 0.00 |
75 minutes ago | 64.5 | 0.0 | 0.0 | ENE | 45 | 42.6 | 30.473 | 0.00 |
90 minutes ago | 65.2 | 0.0 | 0.0 | ENE | 43 | 42.1 | 30.471 | 0.00 |
105 minutes ago | 65.8 | 1.2 | 1.2 | ENE | 43 | 42.7 | 30.470 | 0.00 |
120 minutes ago | 66.5 | 0.0 | 0.0 | ENE | 40 | 41.4 | 30.466 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 19-Sep-2023 6:45pm |
Yest. | 0.00 in | Week | 0.13 in over last 7 days. |
Month | 1.42 in (6 rain days this month) | Month | 0.57 in last month. |
Year | 14.26 in ( 78 rain days this year) | Year | 10.11 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 78.5 °F at 2:09pm | Max > 86 °F | 6 days |
Yest. | 79.5 °F at 2:22pm | Max > 77 °F | 16 days |
Month | 94.6 °F on 01-Sep-2023 | Warmest day | 81.3 °F on 01-Sep-2023 |
Year | 101.1 °F on 23-Jul-2023 | Warmest night | 75.2 °F on 02-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.3 °F at 7:14am | Min < 32 °F | 0 days |
Yest. | 43.1 °F at 7:18am | Min < 5 °F | 0 days |
Month | 42.8 °F on 24-Sep-2023 | Coldest day | 58.5 °F on 15-Sep-2023 |
Year | -8.7 °F on 23-Feb-2023 | Coldest night | 51.2 °F on 16-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.441 inHg at 4:47pm | Today | 46.3 °F at 7:14am |
Yest. | 30.548 inHg at 4:45pm | Yest. | 43.1 °F at 7:18am |
Month | 29.914 inHg on 04-Sep-2023 | Month | 42.8 °F on 24-Sep-2023 |
Year | 29.636 inHg on 21-Feb-2023 | Year | -14.3 °F on 23-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.00 in |
Yest. | 0.062 in | Yest. | 0.00 in |
Month | 1.96 in | Month | 1.42 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 782 W/m2 at 1:32pm | Today | 4.1 index at 1:34pm |
Yest. | 812.0 W/m2 at 1:38pm | Yest. | 4.3 index at 1:34pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph SSE at 1:31pm | |
Yest. | 7.0 mph at 12:57pm | |
Month | 21.0 mph on 04-Sep-2023 | |
Year | 34.5 mph on 20-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.9 mph SSE at 1:32pm | |
Yest. | 3.5 mph at 12:57pm | |
Month | 8.6 mph on 23-Sep-2023 | |
Year | 17.5 mph on 27-Apr-2023 | |
WIND RUN | ||
Today | 10.62 miles | |
Month | 515.81 miles | |
Year | 8721.64 miles |