Trends as of 11-Dec-2019 at 3:32am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Dec-2019 3:32am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 24.7 | 0.0 | 1.2 | N | 85 | 20.9 | 30.681 | 0.00 |
5 minutes ago | 24.8 | 0.0 | 0.0 | N | 84 | 20.7 | 30.673 | 0.00 |
10 minutes ago | 24.7 | 1.2 | 2.3 | N | 83 | 20.3 | 30.674 | 0.00 |
15 minutes ago | 24.4 | 1.2 | 2.3 | N | 82 | 19.7 | 30.677 | 0.00 |
20 minutes ago | 24.2 | 0.0 | 0.0 | N | 82 | 19.5 | 30.678 | 0.00 |
30 minutes ago | 23.8 | 0.0 | 0.0 | NE | 83 | 19.4 | 30.676 | 0.00 |
45 minutes ago | 22.8 | 0.0 | 0.0 | SSE | 82 | 18.1 | 30.677 | 0.00 |
60 minutes ago | 23.8 | 0.0 | 0.0 | SSE | 81 | 18.8 | 30.674 | 0.00 |
75 minutes ago | 23.8 | 1.2 | 2.3 | SW | 80 | 18.5 | 30.679 | 0.00 |
90 minutes ago | 23.6 | 0.0 | 0.0 | SSW | 79 | 18.0 | 30.679 | 0.00 |
105 minutes ago | 24.4 | 0.0 | 0.0 | SSW | 78 | 18.6 | 30.679 | 0.00 |
120 minutes ago | 25.1 | 0.0 | 0.0 | SSW | 77 | 18.9 | 30.685 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 05-Dec-2019 5:09pm |
Yest. | 0.00 in | Week | 0.020 in over last 7 days. |
Month | 0.02 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 12.85 in ( 86 rain days this year) | Year | 10.03 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 37.3 °F at 1:47pm | Max > 77 °F | 0 days |
Month | 60.0 °F on 07-Dec-2019 | Warmest day | 50.4 °F on 03-Dec-2019 |
Year | 99.3 °F on 02-Sep-2019 | Warmest night | 49.6 °F on 08-Dec-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 22.5 °F at 2:50am | Min < 32 °F | 3 days |
Yest. | 19.6 °F at 5:15am | Min < 5 °F | 0 days |
Month | 13.3 °F on 01-Dec-2019 | Coldest day | 25.2 °F on 01-Dec-2019 |
Year | -6.5 °F on 07-Feb-2019 | Coldest night | 18.0 °F on 02-Dec-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.670 inHg at 2:23am | Today | 20.7 °F at 2:52am |
Yest. | 30.496 inHg at 12:00am | Yest. | 16.7 °F at 3:53am |
Month | 29.862 inHg on 08-Dec-2019 | Month | 11.8 °F on 01-Dec-2019 |
Year | 29.300 inHg on 13-Mar-2019 | Year | -6.5 °F on 07-Feb-2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.022 in | Yest. | 0.00 in |
Month | 0.42 in | Month | 0.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 462.0 W/m2 at 1:11pm | Yest. | 1.4 index at 12:09pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.5 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 3 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph SW at 2:12am | |
Yest. | 5 mph at 11:27am | |
Month | 27.0 mph on 07-Dec-2019 | |
Year | 34.5 mph on 13-Mar-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.0 mph N at 3:23am | |
Yest. | 4 mph at 12:45pm | |
Month | 14.1 mph on 03-Dec-2019 | |
Year | 23.2 mph on 13-Mar-2019 | |
WIND RUN | ||
Today | 1.13 miles | |
Month | 318.74 miles | |
Year | 8359.54 miles |