Trends as of 05-Jun-2023 at 6:48am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Jun-2023 6:48am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.2 | 0.0 | 0.0 | N | 92 | 51.9 | 30.586 | 0.00 |
5 minutes ago | 54.2 | 0.0 | 0.0 | N | 93 | 52.2 | 30.589 | 0.00 |
10 minutes ago | 54.2 | 0.0 | 0.0 | N | 93 | 52.2 | 30.587 | 0.00 |
15 minutes ago | 54.2 | 0.0 | 0.0 | N | 93 | 52.2 | 30.583 | 0.00 |
20 minutes ago | 54.3 | 0.0 | 0.0 | N | 93 | 52.3 | 30.583 | 0.00 |
30 minutes ago | 54.4 | 0.0 | 0.0 | N | 93 | 52.4 | 30.583 | 0.00 |
45 minutes ago | 54.5 | 0.0 | 0.0 | N | 93 | 52.5 | 30.582 | 0.00 |
60 minutes ago | 54.6 | 0.0 | 0.0 | N | 92 | 52.3 | 30.579 | 0.00 |
75 minutes ago | 54.7 | 0.0 | 0.0 | N | 92 | 52.4 | 30.578 | 0.00 |
90 minutes ago | 54.7 | 0.0 | 0.0 | N | 92 | 52.4 | 30.575 | 0.00 |
105 minutes ago | 54.7 | 0.0 | 0.0 | N | 92 | 52.4 | 30.575 | 0.00 |
120 minutes ago | 54.7 | 0.0 | 0.0 | N | 93 | 52.7 | 30.575 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 04-Jun-2023 4:38pm |
Yest. | 0.66 in | Week | 1.03 in over last 7 days. |
Month | 0.86 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 7.39 in ( 36 rain days this year) | Year | 4.71 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.4 °F at 3:08am | Max > 86 °F | 0 days |
Yest. | 58.8 °F at 2:54pm | Max > 77 °F | 0 days |
Month | 73.5 °F on 02-Jun-2023 | Warmest day | 65.1 °F on 02-Jun-2023 |
Year | 85.8 °F on 11-Apr-2023 | Warmest night | 61.8 °F on 03-Jun-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.2 °F at 6:32am | Min < 32 °F | 0 days |
Yest. | 53.5 °F at 9:57am | Min < 5 °F | 0 days |
Month | 52.3 °F on 02-Jun-2023 | Coldest day | 55.9 °F on 04-Jun-2023 |
Year | -8.7 °F on 23-Feb-2023 | Coldest night | 55.9 °F on 05-Jun-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.572 inHg at 4:35am | Today | 54.2 °F at 6:32am |
Yest. | 30.478 inHg at 1:46am | Yest. | 53.5 °F at 9:57am |
Month | 30.144 inHg on 01-Jun-2023 | Month | 52.3 °F on 02-Jun-2023 |
Year | 29.636 inHg on 21-Feb-2023 | Year | -14.3 °F on 23-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.022 in | Yest. | 0.66 in |
Month | 0.40 in | Month | 0.86 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 28 W/m2 at 6:46am | Today | 0.0 index at 12:00am |
Yest. | 250.0 W/m2 at 2:34pm | Yest. | 1.7 index at 2:14pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph NNE at 2:15am | |
Yest. | 9.2 mph at 7:56am | |
Month | 14.0 mph on 02-Jun-2023 | |
Year | 34.5 mph on 20-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.1 mph NNE at 2:27am | |
Yest. | 4.3 mph at 7:56am | |
Month | 7.4 mph on 02-Jun-2023 | |
Year | 17.5 mph on 27-Apr-2023 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 88.95 miles | |
Year | 6157.98 miles |