Temperature Reports (°F)

Report for Year 2024

Data last updated 4/27/2024 02:03 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
156.3 20.8 64.0 32.2 67.5 38.4 51.8 34.9 ------------------------------------------------
248.4 22.4 54.4 32.2 52.6 38.4 60.6 29.5 ------------------------------------------------
346.9 20.7 41.8 33.4 52.1 29.8 73.2 44.8 ------------------------------------------------
434.6 24.1 38.3 24.8 50.8 28.9 74.7 35.1 ------------------------------------------------
541.2 20.7 42.6 19.7 49.5 26.6 75.4 45.0 ------------------------------------------------
642.3 20.9 51.6 27.5 61.7 29.7 59.2 40.3 ------------------------------------------------
738.2 20.9 48.9 27.9 45.4 29.6 60.5 38.3 ------------------------------------------------
831.0 17.7 50.4 31.3 34.7 23.5 60.9 38.8 ------------------------------------------------
945.7 17.2 44.5 25.8 54.0 17.4 65.3 29.3 ------------------------------------------------
1039.7 26.1 35.2 24.4 67.6 23.0 63.3 42.3 ------------------------------------------------
1130.3 7.7 38.5 18.3 62.6 31.1 63.0 33.6 ------------------------------------------------
1235.7 3.5 50.5 22.3 62.7 34.9 76.7 36.6 ------------------------------------------------
135.1 -8.6 53.5 27.7 50.3 33.8 79.8 47.4 ------------------------------------------------
147.9 -5.3 53.8 25.6 36.3 32.2 82.1 40.2 ------------------------------------------------
152.8 -7.5 45.1 27.5 42.4 29.2 76.3 46.9 ------------------------------------------------
1640.1 -8.9 32.6 17.1 47.7 27.7 68.6 45.2 ------------------------------------------------
1751.4 22.2 36.5 12.1 ------75.4 39.1 ------------------------------------------------
1850.5 13.6 51.0 13.5 ------39.1 32.3 ------------------------------------------------
1935.4 14.0 57.9 36.3 47.6 33.9 43.2 32.2 ------------------------------------------------
2040.1 20.0 67.7 35.5 57.6 33.3 40.1 30.8 ------------------------------------------------
2153.0 25.5 62.7 31.6 67.9 30.9 64.2 32.5 ------------------------------------------------
2254.4 27.8 45.2 29.1 64.5 31.0 76.4 46.4 ------------------------------------------------
2353.2 26.6 55.1 29.5 63.7 33.3 61.9 42.8 ------------------------------------------------
2452.4 25.2 63.7 31.0 ------79.8 38.6 ------------------------------------------------
2551.7 23.0 65.3 50.4 57.6 23.8 71.7 48.2 ------------------------------------------------
2644.6 30.8 64.7 40.5 42.7 17.8 72.4 43.9 ------------------------------------------------
2751.3 23.5 44.2 22.9 53.6 26.2 44.2 43.8 ------------------------------------------------
2863.0 25.1 57.3 19.4 66.3 31.9 ------------------------------------------------------
2960.4 28.7 65.7 24.5 53.4 37.7 ------------------------------------------------------
3061.4 25.8  60.0 34.0 ------------------------------------------------------
31------ 58.9 33.6  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High63.0 67.7 67.9 82.1 ------------------------
Avg High42.351.154.765.2------------------------
Mean29.739.341.451.6------------------------
Avg Low17.527.430.139.2------------------------
Low-8.912.117.429.3------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.