Temperature Reports (°F)

Report for Year 2023

Data last updated 3/21/2023 05:03 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
139.5 26.1 46.7 10.0 36.2 19.5 ------------------------------------------------------
230.6 25.5 48.5 18.6 48.8 17.4 ------------------------------------------------------
332.1 13.2 59.5 23.8 50.3 28.1 ------------------------------------------------------
437.5 17.3 55.4 35.5 44.5 23.5 ------------------------------------------------------
536.3 16.1 50.1 28.3 58.4 20.8 ------------------------------------------------------
644.5 20.3 46.9 27.3 45.8 20.6 ------------------------------------------------------
743.9 22.8 48.7 20.0 36.2 25.4 ------------------------------------------------------
855.6 19.4 52.4 19.4 41.1 26.8 ------------------------------------------------------
955.2 32.8 38.4 19.6 56.0 27.0 ------------------------------------------------------
1058.8 28.2 51.0 11.7 60.3 27.8 ------------------------------------------------------
1137.8 29.5 59.6 21.2 58.1 34.3 ------------------------------------------------------
1249.6 24.7 51.0 30.1 45.2 24.6 ------------------------------------------------------
1355.4 24.3 63.8 23.3 55.6 20.9 ------------------------------------------------------
1464.0 31.6 49.6 24.9 65.9 38.6 ------------------------------------------------------
1549.4 31.7 24.9 11.9 72.3 36.0 ------------------------------------------------------
1649.0 27.3 32.5 4.9 43.2 26.7 ------------------------------------------------------
1738.9 22.7 53.2 13.1 44.2 22.8 ------------------------------------------------------
1830.7 18.4 56.4 27.6 48.1 16.9 ------------------------------------------------------
1942.0 20.8 50.5 33.1 58.5 17.0 ------------------------------------------------------
2034.5 17.3 55.6 43.6 55.3 34.5 ------------------------------------------------------
2133.9 15.1 65.4 35.8 40.0 33.5 ------------------------------------------------------
2241.2 17.6 39.3 -4.1 ------------------------------------------------------------
2336.0 22.8 15.5 -8.6 ------------------------------------------------------------
2437.0 19.5 43.2 -0.8 ------------------------------------------------------------
2535.4 19.8 58.7 17.1 ------------------------------------------------------------
2639.1 22.7 61.8 26.2 ------------------------------------------------------------
2747.4 32.0 52.7 34.5 ------------------------------------------------------------
2836.1 11.5 51.1 27.0 ------------------------------------------------------------
2911.5 0.1  ------------------------------------------------------------
3012.6 -3.5  ------------------------------------------------------------
3131.2 3.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High64.0 65.4 72.3 ---------------------------
Avg High40.249.450.7---------------------------
Mean29.634.137.7---------------------------
Avg Low20.320.525.8---------------------------
Low-3.5-8.616.9---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.